TRACK RECORD
Every top pick published — wins, losses, and all. Select a region to browse settled results. Banana ratings are computed from the model's original win probability at tip time. If the top pick is scratched or withdrawn from the race, it is counted as a loss.
23.4% strike rate·51.3% place rate·Based on 1765 settled picks, last 8 weeks
| Date | Venue | Top pick | Bananas | Result | SP |
|---|---|---|---|---|---|
| 2026-09-03 | Haydock R1 · 1:30 | I'D GO MANIAC | — | 17/2 | |
| 2026-09-03 | Haydock R2 · 2:05 | BURNING UP | ✓ Won | 4/9F | |
| 2026-09-03 | Haydock R3 · 2:40 | REFLECT ON GLORY | — | 13/8 | |
| 2026-09-03 | Haydock R4 · 3:17 | KATIE'S CAVALIER | — | 10/3F | |
| 2026-09-03 | Haydock R5 · 3:52 | DOES MARY KNOW SCR → SHARADD (replacement) | ✓ Won | 1/1F | |
| 2026-09-03 | Haydock R6 · 4:25 | HOSEKI | ✓ Won | 5/4F | |
| 2026-09-03 | Haydock R7 · 5:00 | NIGHTSINWHITESATIN | — | 3/1 | |
| 2026-09-03 | Kilbeggan R1 · 3:30 | TOMTHESCAFFOLDER | Placed | 13/2 | |
| 2026-09-03 | Kilbeggan R2 · 4:05 | GOEASYONME | Placed | 10/3 | |
| 2026-09-03 | Kilbeggan R3 · 4:40 | SPLENDID FELLOW | ✓ Won | 4/7F | |
| 2026-09-03 | Kilbeggan R4 · 5:15 | IVANA D'ALCO | — | 12/1 | |
| 2026-09-03 | Kilbeggan R5 · 5:48 | TUTU TWIST | Placed | 4/5F | |
| 2026-09-03 | Kilbeggan R6 · 6:18 | DAIRY FORCE | — | 9/2JF | |
| 2026-09-03 | Kilbeggan R7 · 6:48 | PEAT SOUNDS | — | 9/2 | |
| 2026-09-03 | Kilbeggan R8 · 7:18 | MYLUCKYMAKER | Placed | 2/1F | |
| 2026-09-03 | Lingfield R1 · 3:10 | PRINCESS HONEY BEE | ✓ Won | 9/4 | |
| 2026-09-03 | Lingfield R2 · 3:45 | SIBLING RIVELRY | ✓ Won | 3/1 | |
| 2026-09-03 | Lingfield R3 · 4:20 | DIOMED DUKE | ✓ Won | 6/4F | |
| 2026-09-03 | Lingfield R4 · 4:55 | SATURN STAR | — | 6/1 | |
| 2026-09-03 | Lingfield R5 · 5:30 | FABLED SPIRIT | ✓ Won | 5/4F | |
| 2026-09-03 | Lingfield R6 · 6:00 | SUGAR SUGAR | Placed | 13/2 | |
| 2026-09-03 | Lingfield R7 · 6:30 | ACCLAIMED FREEDOM | — | 2/1F | |
| 2026-09-03 | Lingfield R8 · 7:00 | BOSTON RUN | ✓ Won | 5/2 | |
| 2026-09-03 | Newcastle R1 · 1:42 | MR WITHINGTON | — | 4/1 | |
| 2026-09-03 | Newcastle R2 · 2:17 | JUNKYARD DOG | — | 5/1 | |
| 2026-09-03 | Newcastle R3 · 2:52 | INTERSTATE | ✓ Won | 4/9F | |
| 2026-09-03 | Newcastle R4 · 3:24 | HOME SECRETARY | ✓ Won | 30/100F | |
| 2026-09-03 | Newcastle R5 · 3:59 | MUSSAB | ✓ Won | 1/4F | |
| 2026-09-03 | Newcastle R6 · 4:35 | TURBO COMMAND | — | 8/1 | |
| 2026-09-03 | Newcastle R7 · 5:10 | NORTHERN TEMPEST | — | 4/1 | |
| 2026-09-03 | Newcastle R8 · 5:40 | UNCLE SAM | Placed | 5/2F | |
| 2026-09-03 | Newcastle R9 · 6:15 | TOO MUCH | — | 5/1 | |
| 2026-09-03 | Salisbury R1 · 1:53 | PRINCE RASAM | Placed | 5/2F | |
| 2026-09-03 | Salisbury R2 · 2:28 | MY BOY SCR → LAURIGER (replacement) | — | 10/1 | |
| 2026-09-03 | Salisbury R3 · 3:03 | HEREWARD | Placed | 6/4F | |
| 2026-09-03 | Salisbury R4 · 3:39 | THI QAR | Placed | 5/2 | |
| 2026-09-03 | Salisbury R5 · 4:14 | FILLIPAS | — | 28/1 | |
| 2026-09-03 | Salisbury R6 · 4:49 | ZEN DIVA | ✓ Won | 2/1F | |
| 2026-09-03 | Salisbury R7 · 5:24 | POINT OF CONTACT | — | 4/1F | |
| 2026-09-03 | Salisbury R8 · 5:55 | ALEATRIX | — | 7/4F | |
| 2026-09-03 | Southwell R1 · 4:30 | STARTLING | ✓ Won | 1/1F | |
| 2026-09-03 | Southwell R2 · 5:05 | BLACK ORCHID | Placed | 4/6F | |
| 2026-09-03 | Southwell R3 · 5:35 | MUCH | — | 6/4F | |
| 2026-09-03 | Southwell R4 · 6:10 | CASTLEMONT | ✓ Won | 1/3F | |
| 2026-09-03 | Southwell R5 · 6:40 | GREAT MATES | Placed | 10/3 | |
| 2026-09-03 | Southwell R6 · 7:10 | FRANSCHHOEK | — | 7/4JF | |
| 2026-09-03 | Southwell R7 · 7:40 | KORBUT | Placed | 7/4F | |
| 2026-09-03 | Southwell R8 · 8:10 | KIRKDALE | Placed | 9/2 | |
| 2026-09-02 | Bath R1 · 2:00 | ETIENNE | ✓ Won | 1/25F | |
| 2026-09-02 | Bath R2 · 2:30 | IT'S A MUGS GAME | — | 28/1 | |
| 2026-09-02 | Bath R3 · 3:00 | GEEMANN | ✓ Won | 3/1F | |
| 2026-09-02 | Bath R4 · 3:30 | CALL TIME | — | 6/4F | |
| 2026-09-02 | Bath R5 · 4:00 | FRAM CASTLE | ✓ Won | 10/3 | |
| 2026-09-02 | Bath R6 · 4:30 | BUCKLAND BELLE | ✓ Won | 5/6F | |
| 2026-09-02 | Bath R7 · 5:02 | ARAVALLI | Placed | 7/1 | |
| 2026-09-02 | Bath R8 · 5:35 | BELLE AMIE | ✓ Won | 7/4F | |
| 2026-09-02 | Kempton R1 · 5:30 | CHAPMAN'S PEAK | Placed | 5/1 | |
| 2026-09-02 | Kempton R2 · 6:00 | GOLD ARMY | Placed | 9/4 | |
| 2026-09-02 | Kempton R3 · 6:30 | SIERRA BELLE | ✓ Won | 2/1F | |
| 2026-09-02 | Kempton R4 · 7:00 | FORTITUDINE | ✓ Won | 1/4F | |
| 2026-09-02 | Kempton R5 · 7:30 | REMI MAE | ✓ Won | 10/3F | |
| 2026-09-02 | Kempton R6 · 8:00 | MANLY FIREBALL | Placed | 14/1 | |
| 2026-09-02 | Kempton R7 · 8:30 | MADJID | Placed | 4/9F | |
| 2026-09-02 | Navan R1 · 4:07 | GUS MCCRAE | — | 12/1 | |
| 2026-09-02 | Navan R2 · 4:38 | AMERILIS | Placed | 13/2 | |
| 2026-09-02 | Navan R3 · 5:08 | TIMURSHAH | ✓ Won | 2/1F | |
| 2026-09-02 | Navan R4 · 5:40 | ELUSIVE PATH | — | 4/1 | |
| 2026-09-02 | Navan R5 · 6:10 | PERFECT JUDGEMENT | — | 8/1 | |
| 2026-09-02 | Navan R6 · 6:40 | THOMPSON GUNNER | — | 10/3F | |
| 2026-09-02 | Navan R7 · 7:10 | MOREHAMPTON SCR → DALER (replacement) | Placed | 7/1 | |
| 2026-09-02 | Navan R8 · 7:40 | FAIRYLIKE | — | 9/2 | |
| 2026-09-02 | Newcastle R1 · 1:45 | KOKO BLUE | ✓ Won | 11/8F | |
| 2026-09-02 | Newcastle R2 · 2:15 | GILLEANGIRL | — | 18/1 | |
| 2026-09-02 | Newcastle R3 · 2:45 | YORDAN | ✓ Won | 2/13F | |
| 2026-09-02 | Newcastle R4 · 3:15 | HIGHLAND SHAH | Placed | 4/1 | |
| 2026-09-02 | Newcastle R5 · 3:45 | SECRET RIVAL | — | 4/1 | |
| 2026-09-02 | Newcastle R6 · 4:15 | STARLINER | Placed | 10/1 | |
| 2026-09-02 | Newcastle R7 · 4:45 | LET'S GO HUGO | Placed | 3/1JF | |
| 2026-09-02 | Newcastle R8 · 5:15 | HEAR THE DRUMS | Placed | 9/2 | |
| 2026-09-02 | Newcastle R9 · 5:45 | DEFENCE MISSILE | — | 4/1 | |
| 2026-09-01 | Brighton R1 · 4:06 | LONDON IS BLUE | — | 2/1F | |
| 2026-09-01 | Brighton R2 · 4:36 | NORFOLK BLUE | ✓ Won | 4/11F | |
| 2026-09-01 | Brighton R3 · 5:06 | MAKES ME WONDER | Placed | 3/1F | |
| 2026-09-01 | Brighton R4 · 5:40 | HIGHLAND HARVEY | Placed | 7/4F | |
| 2026-09-01 | Brighton R5 · 6:15 | KING DAVID | Placed | 2/1F | |
| 2026-09-01 | Brighton R6 · 6:45 | DION BAKER | — | 5/1 | |
| 2026-09-01 | Brighton R7 · 7:15 | MR COOL | Placed | 2/1JF | |
| 2026-09-01 | Gowran Park R1 · 2:00 | ZENITH BLAZE | Placed | 1/1F | |
| 2026-09-01 | Gowran Park R2 · 2:30 | THE CAPTAINS DAY | — | 11/2 | |
| 2026-09-01 | Gowran Park R3 · 3:00 | STARBORN LEGEND | ✓ Won | 6/4F | |
| 2026-09-01 | Gowran Park R4 · 3:30 | LOHOOBB | — | 11/1 | |
| 2026-09-01 | Gowran Park R5 · 4:00 | PROFIT SURGE | — | 3/1 | |
| 2026-09-01 | Gowran Park R6 · 4:30 | MEDIEVAL NIGHT | — | 10/1 | |
| 2026-09-01 | Gowran Park R7 · 5:00 | SHE'S IDEAL | — | 15/2 | |
| 2026-09-01 | Gowran Park R8 · 5:32 | JOE COOL | — | 11/4 | |
| 2026-09-01 | Lingfield R1 · 2:20 | DIVOT | — | 7/4F | |
| 2026-09-01 | Lingfield R2 · 2:50 | STORM FORCE | ✓ Won | 4/9F | |
| 2026-09-01 | Lingfield R3 · 3:20 | NOTHING BUT LOVE | ✓ Won | 13/8 | |
| 2026-09-01 | Lingfield R4 · 3:50 | FLETCHER'S FLIGHT | — | 20/1 | |
| 2026-09-01 | Lingfield R5 · 4:20 | LA PEREGRINA | Placed | 4/5F | |
| 2026-09-01 | Lingfield R6 · 4:55 | LAUGHTERINTHERAIN | ✓ Won | 2/1 | |
| 2026-09-01 | Lingfield R7 · 5:25 | BALON D'OR | — | 9/2 | |
| 2026-09-01 | Lingfield R8 · 5:55 | MOBAASHER (A) | Placed | 15/2 | |
| 2026-09-01 | Ripon R1 · 2:10 | HIS FINEST HOUR | — | 5/2F | |
| 2026-09-01 | Ripon R2 · 2:40 | EMPRESS PRINCESS | Placed | 1/2F | |
| 2026-09-01 | Ripon R3 · 3:10 | LEXINGTON BOOM | — | 9/4 | |
| 2026-09-01 | Ripon R4 · 3:40 | YES I'M MALI | ✓ Won | 8/11F | |
| 2026-09-01 | Ripon R5 · 4:13 | FARANDAWAY | ✓ Won | 9/2 | |
| 2026-09-01 | Ripon R6 · 4:48 | CATTON LADY | — | 11/2 | |
| 2026-09-01 | Ripon R7 · 5:18 | SI WHITE | — | 7/4F | |
| 2026-09-01 | Wolverhampton R1 · 4:42 | NUTCRACKER | — | 10/3 | |
| 2026-09-01 | Wolverhampton R2 · 5:12 | PHALANX NATION | ✓ Won | 6/4 | |
| 2026-09-01 | Wolverhampton R3 · 5:45 | MEDIA LEGEND | — | 5/6F | |
| 2026-09-01 | Wolverhampton R4 · 6:20 | BOOZIEBRUNCH | ✓ Won | 7/4F | |
| 2026-09-01 | Wolverhampton R5 · 6:55 | MELTING SNOW | ✓ Won | 8/1 | |
| 2026-09-01 | Wolverhampton R6 · 7:30 | MACANUDO | ✓ Won | 7/2 | |
| 2026-09-01 | Wolverhampton R7 · 8:00 | FOREVER MY PRINCE | — | 4/1 | |
| 2026-09-01 | Wolverhampton R8 · 8:30 | LUAN | Placed | 4/1 | |
| 2026-08-31 | Cartmel R1 · 2:35 | VIETNORM | — | 8/11F | |
| 2026-08-31 | Cartmel R2 · 3:10 | FAIRLAWN SKIPPER | — | 5/1 | |
| 2026-08-31 | Cartmel R3 · 3:45 | KAYF DANCER | Placed | 10/3F | |
| 2026-08-31 | Cartmel R4 · 4:19 | STRATAGEM | Placed | 11/1 | |
| 2026-08-31 | Cartmel R5 · 4:55 | KARNAVAL POINT | Placed | 8/1 | |
| 2026-08-31 | Cartmel R6 · 5:30 | ACHILLE DES ROCS | ✓ Won | 6/1 | |
| 2026-08-31 | Epsom Downs R1 · 1:50 | EM FOUR | — | 15/8F | |
| 2026-08-31 | Epsom Downs R2 · 2:25 | ARTEMIS STAR | Placed | 13/8 | |
| 2026-08-31 | Epsom Downs R3 · 3:00 | NAVAL LIGHT | Placed | 4/1 | |
| 2026-08-31 | Epsom Downs R4 · 3:35 | DAMASCUS STEEL | — | 22/1 | |
| 2026-08-31 | Epsom Downs R5 · 4:05 | HENGEST | Placed | 8/1 | |
| 2026-08-31 | Epsom Downs R6 · 4:40 | EDUARDO CALDERON | Placed | 7/2JF | |
| 2026-08-31 | Epsom Downs R7 · 5:15 | SILVER TRUMPET | Placed | 3/1 | |
| 2026-08-31 | Ripon R1 · 1:55 | HARRY WHO | — | 15/2 | |
| 2026-08-31 | Ripon R2 · 2:30 | TIME THIEF | Placed | 1/3F | |
| 2026-08-31 | Ripon R3 · 3:05 | ROGUE JEWEL | Placed | 9/4 | |
| 2026-08-31 | Ripon R4 · 3:40 | SPOKEN TRUTH | ✓ Won | 6/4F | |
| 2026-08-31 | Ripon R5 · 4:10 | ROCK OF ENGLAND | ✓ Won | 11/4F | |
| 2026-08-31 | Ripon R6 · 4:45 | ROGERS DREAM | ✓ Won | 11/4JF | |
| 2026-08-31 | Ripon R7 · 5:20 | QUIRKE ON PAROLE | — | 3/1 | |
| 2026-08-31 | Ripon R8 · 5:50 | STAR START | Placed | 3/1JF | |
| 2026-08-31 | Roscommon R1 · 4:50 | RULER'S CONTROL | — | 9/4 | |
| 2026-08-31 | Roscommon R2 · 5:25 | GIVEHERTILXMAS | Placed | 15/8F | |
| 2026-08-31 | Roscommon R3 · 5:55 | EDDIE G | — | 12/1 | |
| 2026-08-31 | Roscommon R4 · 6:25 | DIAL ME IN | Placed | 7/2 | |
| 2026-08-31 | Roscommon R5 · 6:55 | ALMAZANN | — | 4/6F | |
| 2026-08-31 | Roscommon R6 · 7:25 | NEPTUNES STAIRCASE | — | 16/1 | |
| 2026-08-31 | Roscommon R7 · 7:55 | CAPTAIN CON SCR → MINELLA BUOY (replacement) | — | 4/1JF | |
| 2026-08-31 | Southwell R1 · 1:32 | SAYIDAH DUBAWI | — | 10/1 | |
| 2026-08-31 | Southwell R2 · 2:07 | BLUE TULIP | Placed | 6/4F | |
| 2026-08-31 | Southwell R3 · 2:42 | SAXOPHONIST SCR → GOLSPIE (replacement) | Placed | 6/1 | |
| 2026-08-31 | Southwell R4 · 3:17 | AIM FOR THE BULL | — | 22/1 | |
| 2026-08-31 | Southwell R5 · 3:51 | LEGACY ROCK | — | 5/1 | |
| 2026-08-31 | Southwell R6 · 4:25 | ROI DE COEUR | Placed | 9/4F | |
| 2026-08-31 | Southwell R7 · 5:00 | THUNDEROUS LOVE | — | 8/1 | |
| 2026-08-31 | Southwell R8 · 5:35 | SURGEON COMMANDER | — | 4/1 | |
| 2026-08-30 | Beverley R1 · 1:40 | IMPARTIALITY | Placed | 11/4 | |
| 2026-08-30 | Beverley R2 · 2:15 | JM JUNGLE | ✓ Won | 7/4F | |
| 2026-08-30 | Beverley R3 · 2:50 | PICNIC PRINCESS | — | 16/1 | |
| 2026-08-30 | Beverley R4 · 3:20 | PRIAPOS | — | 40/1 | |
| 2026-08-30 | Beverley R5 · 3:55 | TIRIAC | — | 3/1F | |
| 2026-08-30 | Beverley R6 · 4:30 | BELLA LUCIA | Placed | 10/3 | |
| 2026-08-30 | Beverley R7 · 5:05 | ELEMENTAL EYE | — | 10/3 | |
| 2026-08-30 | Cork R1 · 1:50 | MIRREN | — | 3/1F | |
| 2026-08-30 | Cork R2 · 2:25 | AITEALL | — | 40/1 | |
| 2026-08-30 | Cork R3 · 3:00 | BAMAKO BEACH | ✓ Won | 11/8F | |
| 2026-08-30 | Cork R4 · 3:30 | MAGNY COURS | ✓ Won | 9/1 | |
| 2026-08-30 | Cork R5 · 4:05 | LIKEDBYMIKE | ✓ Won | 11/4F | |
| 2026-08-30 | Cork R6 · 4:40 | NOBLE IRISH | — | 13/2 | |
| 2026-08-30 | Cork R7 · 5:15 | PREPARATIONS | — | 10/1 | |
| 2026-08-30 | Goodwood R1 · 1:25 | GEORGE CROSS | ✓ Won | 6/4F | |
| 2026-08-30 | Goodwood R2 · 2:00 | SWING VOTE | — | 25/1 | |
| 2026-08-30 | Goodwood R3 · 2:35 | LAKERS | Placed | 7/1 | |
| 2026-08-30 | Goodwood R4 · 3:10 | COAXED | Placed | 8/1 | |
| 2026-08-30 | Goodwood R5 · 3:45 | LORCA'S WALTZ | — | 18/1 | |
| 2026-08-30 | Goodwood R6 · 4:20 | BLAZEON FIVE | — | 8/1 | |
| 2026-08-30 | Goodwood R7 · 4:55 | WAR HAWK | — | 10/1 | |
| 2026-08-30 | Yarmouth R1 · 2:20 | ROCSANE | Placed | 11/10F | |
| 2026-08-30 | Yarmouth R2 · 2:55 | KINSWOMAN | ✓ Won | 4/9F | |
| 2026-08-30 | Yarmouth R3 · 3:25 | TRIPLE DOUBLE A | — | 4/1 | |
| 2026-08-30 | Yarmouth R4 · 4:00 | METHGAL | Placed | 5/2JF | |
| 2026-08-30 | Yarmouth R5 · 4:35 | CAMPANI | Placed | 9/4F | |
| 2026-08-30 | Yarmouth R6 · 5:10 | PIAZZA | Placed | 10/3 | |
| 2026-08-29 | Beverley R1 · 1:45 | EXCLAMATION | — | 50/1 | |
| 2026-08-29 | Beverley R2 · 2:20 | PRINCE OF CALYPSO | — | 5/1 | |
| 2026-08-29 | Beverley R3 · 2:55 | CIAO CAPO | Placed | 3/1F | |
| 2026-08-29 | Beverley R4 · 3:35 | TRADITTION | — | 40/1 | |
| 2026-08-29 | Beverley R5 · 4:10 | MISUNDERSTOOD | Placed | 4/1 | |
| 2026-08-29 | Beverley R6 · 4:45 | REGALIAN | — | 5/1 | |
| 2026-08-29 | Cartmel R1 · 2:05 | MR LINCOLN | — | 9/2 | |
| 2026-08-29 | Cartmel R2 · 2:40 | GAMBINO | ✓ Won | 30/100F | |
| 2026-08-29 | Cartmel R3 · 3:15 | LARKFIELD LUSIVE | Placed | 18/1 | |
| 2026-08-29 | Cartmel R4 · 3:53 | EDELAK SCR → ZILLOW (replacement) | — | 28/1 | |
| 2026-08-29 | Cartmel R5 · 4:25 | PALAMON | Placed | 7/1 | |
| 2026-08-29 | Cartmel R6 · 5:05 | HALFWAY HOUSE LAD | — | 8/1 | |
| 2026-08-29 | Curragh R1 · 1:18 | DARKNESS FALLS | ✓ Won | 4/6F | |
| 2026-08-29 | Curragh R2 · 1:53 | EXCEPTIONALLY | — | 12/1 | |
| 2026-08-29 | Curragh R3 · 2:28 | TRADEWINDS | — | 5/1 | |
| 2026-08-29 | Curragh R4 · 3:03 | GREAT BARRIER REEF | Placed | 4/5F | |
| 2026-08-29 | Curragh R5 · 3:40 | GARDEN PARTY | — | 20/1 | |
| 2026-08-29 | Curragh R6 · 4:15 | RIBEE | — | 16/1 | |
| 2026-08-29 | Curragh R7 · 4:50 | COINCIDENTAL GLORY | — | 7/1 |
Showing the most recent 200 of 1765 settled picks. Strike / place rates above are calculated over all 1765.
SCR = the published pick was a non-runner. The result and SP on those rows belong to the replacement (our next-ranked runner), which is also how they count in the strike rate above.
This includes losses. Past performance is not a guarantee of future results. Bet responsibly.